Remaining Budget: 0 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Taher Musatafa Jamadar | All-rounder | Taloda | 900 |
| Sohel Arif Teli | Batsman | Shahada | 510 |
| Sameer Akhlaque Ansari | Batsman | Shahada | 420 |
| Patil Kapil Yadav | All-rounder | Shahada | 300 |
| Aslam Shaikh Sultan | All-rounder | Taloda | 200 |
| Hitesh Rajput | All-rounder | Nandurbar | 200 |
| Jayesh Santosh Rajput | Batsman | Nandurbar | 200 |
| Ansari Moin | Batsman | Shahada | 170 |
| Jamil Ahemad Kalim Ansari | All-rounder | Shahada | 160 |
| Anil Sonwane (Samosa Graund) | Batsman | Shahada | 85 |
| Akhtar Jawhar Ansari ( Atta ) | Batsman | Shahada | 70 |
| Sameer Khaleel Ansari | Batsman | Shahada | 60 |
| Pathan Shoheb Khan Salim Khan | Batsman | Shahada | 60 |
| Waseem Ahemad Kalim Ansari | Batsman | Shahada | 55 |
| Shaikh Sameer Shahid | All-rounder | Shahada | 55 |
| Anas Khalil Shah | All-rounder | Shahada | 55 |
| Azim Shaikh | Batsman | Shahada | 50 |
| Ansari Danish Khalil | All-rounder | Shahada | 50 |
| Team Total | 3,600 pts | ||
Remaining Budget: 0 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Amjad Pathan ( Nandurbar ) | All-rounder | Nandurbar | 1,650 |
| Azhar Khan (Kaka) | All-rounder | Shahada | 340 |
| Azhar Shaikh | All-rounder | Shahada | 220 |
| Absar Ahemad Mo Hanif Shaikh | All-rounder | Shahada | 200 |
| Prashant Suresh Jadhav (Pappu Dj ) | Batsman | Nandurbar | 200 |
| Rohidas Harilal Patel (Rohit Patel) | All-rounder | Nandurbar | 200 |
| Junaid Khan | Batsman | Shahada | 160 |
| Javid Khan Fakira Khan Qureshi | Batsman | Fatepur | 110 |
| Pathan Imran Khan (Ustad) | Batsman | Taloda | 60 |
| Rizwan Ansari | Batsman | Shahada | 55 |
| Nihal Shaikh | Batsman | Shahada | 55 |
| Imtiyaz Ayaz Ansari | Batsman | Shahada | 50 |
| Muzammil Ahemad | Batsman | Shahada | 50 |
| Shaikh Salman Rauf Bagwan | Batsman | Shahada | 50 |
| Ansari Rijvan Imran (Rijju ) | Batsman | Shahada | 50 |
| Yash Patel | All-rounder | Shahada | 50 |
| Bahauddin Sajauddin Lohar | Batsman | Shahada | 50 |
| Danish Javed Shaikh | Batsman | Shahada | 50 |
| Team Total | 3,600 pts | ||
Remaining Budget: 20 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Faiz Shaikh | Bowler | Shahada | 720 |
| Aadil Aziz Ansari | All-rounder | Shahada | 520 |
| Chunnu | All-rounder | Nandurbar | 400 |
| Ubaid Khan Asad Khan | Bowler | Shahada | 240 |
| Vikar Khan Ilyas Khan Pathan | All-rounder | Shahada | 200 |
| Shoaib Zakariya | Batsman | Shahada | 200 |
| Amar (Nandurbar) | All-rounder | Nandurbar | 200 |
| Rohit Ravindra Mahale | All-rounder | Nandurbar | 200 |
| Kunal Gaikwad | All-rounder | Nandurbar | 180 |
| Moin Shaikh | All-rounder | Shahhada | 160 |
| Shaikh Naeem | All-rounder | Shahada | 95 |
| Aafaque Mansuri | All-rounder | Shahada | 90 |
| Shaikh Raees Khalik | All-rounder | Shahada | 85 |
| Ajay Balaji Salunkhe | All-rounder | Nandurbar | 80 |
| Pathan Sohel Khan Javid Khan | All-rounder | Shahada | 65 |
| Mohiyoddin Beldar (Moya Beldar) | Wicketkeeper | Shahada | 65 |
| Faizan Shah Afsar Shah | All-rounder | Shahada | 55 |
| Karim Beldar | Batsman | Shahada | 55 |
| Yashvant Namdev Bharude | Batsman | Maloni | 55 |
| Team Total | 3,665 pts | ||
Remaining Budget: 60 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Shahid Pinjari (S.P) | Batsman | Shahada | 780 |
| Swapnil Christopher Thakur | All-rounder | Shahada | 520 |
| Kishor Natthu Bhoi | Batsman | Shahada | 440 |
| Anand Birare | All-rounder | Shahada | 250 |
| Qasim Ansari | All-rounder | Shahada | 200 |
| Umer Mirza | Bowler | Nandurbar | 200 |
| Nihal Shaikh | All-rounder | Nandurbar | 200 |
| Azhar Shakur Mevati (Ajjya) | Batsman | Shahada | 100 |
| Rohit Rajesh Nair | Batsman | Shahada | 100 |
| Sameer Sharif Mansuri | All-rounder | Shahada | 90 |
| Baba Sonwane | All-rounder | Shahada | 80 |
| Sagar Reddy | Batsman | Shahada | 80 |
| Shaikh Saud Sarfoddin | All-rounder | Nandurbar | 75 |
| Abrar Ilyas Ansari | Batsman | Shahada | 55 |
| Rahil Ashraf Shaikh | All-rounder | Shahada | 55 |
| Javid Khan Mevati (Kalya Dada) | All-rounder | Shahada | 55 |
| Waseem Kaleem Ansari | Batsman | Shahada | 55 |
| Waseem Anfaal | Batsman | Shahada | 55 |
| Anis Rashid Ansari | Batsman | Shahada | 50 |
| Rais Janab | Batsman | Shahada | 50 |
| Firoz Beldar | Batsman | Shahada | 50 |
| Team Total | 3,540 pts | ||
Remaining Budget: 235 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Anil Jadhav | All-rounder | Ranipur | 600 |
| Sarvar Jamal Beldar | All-rounder | Shahada | 460 |
| Rohit Ramsing Sonar | Batsman | Shahada | 230 |
| Abdul Wahid (Dhule) | All-rounder | Dhule | 220 |
| Shaikh Kadir Bismillah | Batsman | Betawad | 220 |
| Shahid Jamal Ansari | All-rounder | Shahada | 200 |
| Asim Teli | All-rounder | Shahada | 200 |
| Abu Huraira (Dhule) | All-rounder | Dhule | 200 |
| Imran Master (Dhule) | All-rounder | Dhule | 170 |
| Sayyed Saif Ali Hafiz Ali | Batsman | Shahada | 150 |
| Wasim Ansari (Kutur) | All-rounder | Dhule | 140 |
| Vipul Ashok Thakare | All-rounder | Fattepur | 110 |
| Sohail Shaikh | All-rounder | Shahada | 100 |
| Rahul Bhalerao Patil | Batsman | Kothali | 60 |
| Abuzar Akhtar Ansari | All-rounder | Shahada | 55 |
| Moin Irfan Khan | Batsman | Shahada | 55 |
| Maaz Tamim Ansari | Batsman | Shahada | 55 |
| Moin Khan Farid Khan Pathan | Batsman | Shahada | 50 |
| Team Total | 3,275 pts | ||
Remaining Budget: 375 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Hiralal Nalim Ravtale | Batsman | Mhsavad | 540 |
| Rakesh Kishor Patil | Batsman | Shahada | 330 |
| Sumit Bhaidas Chitte | All-rounder | Aawage | 320 |
| Ravikiran Kakulde | All-rounder | Shahada | 300 |
| Anil Jain | All-rounder | Shahada | 220 |
| Dinesh Daulat Thakare | Batsman | Shahada | 200 |
| Vishal Vijay Patil | All-rounder | Shahada | 200 |
| Ramesh Shivaji Vavare | All-rounder | Sarangkheda | 200 |
| Rahul Rameshchandra Bhavsar | All-rounder | Shahada | 130 |
| Muneshchandra Bapuji Jagdev | All-rounder | Shahada | 110 |
| Kalpesh Santosh Wadile | Batsman | Shahada | 85 |
| Anil Bapu Koli | Bowler | Shahada | 60 |
| Gaurav Ramesh Mali | Batsman | Shahada | 55 |
| DInesh Shantilal Khandelwal | Batsman | Shahada | 55 |
| Ajay Arun Pawar | All-rounder | Shahada | 55 |
| Jitendra Krishnakant More | All-rounder | Shahada | 55 |
| Kalpesh Kushal Lohar | All-rounder | Shahada | 55 |
| Jitendra Girdhar Patel | All-rounder | Shahada | 55 |
| Anil Gokul Beldar | All-rounder | Shahada | 50 |
| Nilesh Dattu Dhole | Batsman | Shahada | 50 |
| Paresh Bhikanrao Tagde | Batsman | Shahada | 50 |
| Rajendra Gulab Rathod | All-rounder | Shahada | 50 |
| Team Total | 3,225 pts | ||
Remaining Budget: 0 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Ansari Mohtashim Mukhtar | All-rounder | Shahada | 1,250 |
| Chandrakant Aakash Paul | Bowler | Shahada | 410 |
| Raees Beldar (M.R) | Batsman | Shahada | 360 |
| Basit Khan Asad Khan | All-rounder | Shahada | 340 |
| Asim Ahmad Anis Ahmad Khan | All-rounder | Shahada | 200 |
| Gokul Sunil Javheri | All-rounder | Dondaicha | 200 |
| Pathan Javed Khan Farid Khan | All-rounder | Shahada | 200 |
| Sulem Zakir Mansuri | All-rounder | Shahada | 100 |
| Hitesh Patole (Patya) | All-rounder | Shahada | 65 |
| Samir Khan Farukh Qureshi | Batsman | Dondaicha | 55 |
| Devendra Yuvraj Nikumbhe | Batsman | Bhada | 55 |
| Imran Bashir Shaikh | Batsman | Shahada | 55 |
| Wasim Noormohamad Pathan | Bowler | Shahada | 55 |
| Amit Sir | All-rounder | Shahada | 55 |
| Hafiz Javid Ansari | Batsman | Shahada | 50 |
| Ashpak Beldar | Batsman | Shahada | 50 |
| Shoeb Idris Teli | Batsman | Shahada | 50 |
| Shoaib Pathan | All-rounder | Shahada | 50 |
| Team Total | 3,600 pts | ||
Remaining Budget: 540 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Bhatesing Kavidas Chavhan | All-rounder | Nandurbar | 950 |
| Dwarkesh Shantilal Sonwane | Batsman | Lonkheda | 320 |
| Juned Farid Shaikh | All-rounder | Shahada | 200 |
| Abdul Haq Gulam Qader Baloch | All-rounder | Akkalkuwa | 200 |
| Mohammad Uwais Makrani | All-rounder | Akkalkuwa | 200 |
| Sayyed Juned | All-rounder | Shahada | 170 |
| Vishal Bhau | Batsman | Velda | 150 |
| Mushaid Salahuddin Lohar | Batsman | Shahada | 100 |
| Harshal Ramsing Rathod | All-rounder | Shahada | 90 |
| Naved Javid Shaikh | All-rounder | Shahada | 90 |
| Shatayu Sathe | Batsman | Shahada | 90 |
| Avinash padvi | Batsman | velda | 70 |
| Saif Ali Asif Ali Sayyed | All-rounder | Shahada | 70 |
| Sakib Khan Rahim Khan Pathan | Batsman | Shahada | 70 |
| Sabit Gulam Pinjari | Batsman | Shahada | 70 |
| Abdul Wahab Qadar Khatri | Batsman | Shahada | 60 |
| Shaikh Faizan Farid | Batsman | Shahada | 55 |
| Khalid Hussain Ansari (Hafiz Sahab) | All-rounder | Shahada | 55 |
| Sakib Khan Rauf Khan Pathan | All-rounder | Shahada | 50 |
| Team Total | 3,060 pts | ||
Remaining Budget: 10 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Jayesh Sali (Bunty Baba) | All-rounder | Shahada | 620 |
| Rahul Suresh Vasave | All-rounder | Nandurbar | 460 |
| Mahesh Borse | Batsman | Shahada | 320 |
| Yogesh Patil Sir | All-rounder | Shahada | 270 |
| Hussain Shaikh | All-rounder | Shahada | 240 |
| Mustufa Turabi | All-rounder | Shahada | 200 |
| Gaurav Jain | All-rounder | Shahada | 200 |
| Anas Bagwan | Batsman | Shahada | 200 |
| Amir Lala | All-rounder | Shahada | 200 |
| Rahil Abdur Rahim Memon | Batsman | Shahada | 160 |
| Mohsin Isani | Batsman | Shahada | 160 |
| Chetan Bharat Patil | All-rounder | Shahada | 140 |
| Tushar Marathe | Batsman | Shahada | 120 |
| Shubham Bagal | All-rounder | Shahada | 70 |
| Sandip Vakil Patil | All-rounder | Shahada | 65 |
| Mohammad Isani | All-rounder | Shahada | 60 |
| Fayaz Memon | Batsman | Shahada | 55 |
| Kachhi Juber Ikbal | Batsman | Shahada | 50 |
| Team Total | 3,590 pts | ||
Remaining Budget: 0 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Sunil Giradhar Mali | All-rounder | Tembhe | 810 |
| Roshan Ishwar Parkhe | Bowler | Lonkheda | 680 |
| Arjun Shyamsing Brahmane | All-rounder | Fattepur | 480 |
| Namdev Shivram Vadaar | Bowler | Fattepur | 340 |
| Dipak Yuvraj Nikumbe | All-rounder | Bhada | 200 |
| Pravin Ashok More | Batsman | Lonkheda | 200 |
| Shyam Ukhadu Chitale | All-rounder | Fattepur | 200 |
| Krushnakant Sattarsing Thakare | All-rounder | Shahada | 110 |
| Kishore Suresh Thakare | Batsman | Fattepur | 100 |
| Mahesh Jagtap (Dr.Simba) | All-rounder | Shahada | 80 |
| Chavhan Sir | All-rounder | Shahada | 50 |
| Ganesh Sonwane | Batsman | Mohida | 50 |
| Pawar Naval Deshmukh | All-rounder | Parola | 50 |
| Vinayak Pandurang Patil | Batsman | Shahada | 50 |
| Sushil Hariprasad Jaiswal | Batsman | Fattepur | 50 |
| Himmatsing Babulal Rajput | Batsman | Lonkheda | 50 |
| Sunil Jadhav | All-rounder | Shahada | 50 |
| Manish Martin Sutar (Khojya) | Batsman | Shahada | 50 |
| Team Total | 3,600 pts | ||
Remaining Budget: 895 pts
| Player | Role | Place | Price (pts) |
|---|---|---|---|
| Hasan Shaikh | Bowler | Shahada | 580 |
| Sarfaraz Ansari | All-rounder | Shahada | 200 |
| Madhukar Rajput | Batsman | Shahada | 200 |
| Moin Shaikh (Palsud) | All-rounder | Palsud | 200 |
| Tanzeem Khan | All-rounder | Palsud | 200 |
| Lohar Nijamoddin Sjaodding | Batsman | Shahada | 170 |
| Shoeb Ahmad Shahnawaz Khan | All-rounder | Shahada | 130 |
| Ansari Naim Ahmed Mohammad Kalim (Naim Bale) | All-rounder | Shahada | 110 |
| Kalimuddin Shaikh (Kallu Dhule) | All-rounder | Shahada | 110 |
| Dinesh Ramu Bhil | Batsman | Shahada | 100 |
| Aditya Wadile | All-rounder | Shahada | 100 |
| Firoz Khan | Bowler | Shahada | 80 |
| Basidkhan Faridbhai Ghanchi | Batsman | Kukarmunda | 70 |
| Noor Mohammad Khan (Babu Dada) | All-rounder | Shahada | 65 |
| Pappu Ansari | All-rounder | Shahada | 55 |
| Tausif Akbar Teli | Batsman | Shahada | 55 |
| Abhijit Rajesh Nair | All-rounder | Shahada | 55 |
| Farooque Shaikh | All-rounder | Shahada | 50 |
| Navid Ansari (LIC) | All-rounder | Shahada | 50 |
| Shahebaz Ajaz Ansari | Batsman | Shahada | 50 |
| Shaikh Ahmed Raza | Batsman | Shahada | 50 |
| Faizan Haroon Ansari | Batsman | Shahada | 25 |
| Team Total | 2,705 pts | ||
Total Teams
Players Sold
Total Amount Spent
Generated on April 7, 2026 at 12:15 PM